Rent $703 to $825 a month ยท Income up to $69,060 a year.
- Rent
- $703From, a month
- Deadline
- OpenNone listed
- Type
- First comeApply as soon as you can
Available units and requirements
| Unit size | Monthly rent1 | Units available | Asset limit | Household size2 | Annual household income3Minimum to maximum |
|---|---|---|---|---|---|
| Studio | $703 | not listed | not listed | 1 person | not listed to $69,060 |
| 2 people | not listed to $78,960 | ||||
| Rent $703 to $1,566 a month, by unit. 25 homes of this size in the building. Income limit for the property's highest income level; household sizes are a guide. Ask the property which homes you qualify for. | |||||
| 1 bedroom | $740 | not listed | not listed | 1 person | not listed to $69,060 |
| 2 people | not listed to $78,960 | ||||
| 3 people | not listed to $88,800 | ||||
| Rent $740 to $1,665 a month, by unit. 75 homes of this size in the building. Income limit for the property's highest income level; household sizes are a guide. Ask the property which homes you qualify for. | |||||
| 2 bedrooms | $825 | not listed | not listed | 2 people | not listed to $78,960 |
| 3 people | not listed to $88,800 | ||||
| 4 people | not listed to $98,640 | ||||
| 5 people | not listed to $106,560 | ||||
| Rent $825 to $1,935 a month, by unit. 15 homes of this size in the building. Income limit for the property's highest income level; household sizes are a guide. Ask the property which homes you qualify for. | |||||
- Rent is what the tenant pays each month.
- Household size counts everyone who will live in the home, including children.
- Income is what everyone in the household earns in a year, before taxes (gross income).
AMI means Area Median Income. Each group is for a different income level. A dash (—) means the official listing does not give this number.
See every tier and apply with Alerts, $7.99/mo, 7 days free.
7 days free, then $7.99/month. Cancel any time before the trial ends and you pay nothing.
Information from AptFinder.org. Last checked 42 minutes ago. RentMaxxer is not the agency; every match is an estimate.