First come, first served
6754 N. Valjean Ave.
Los Angeles. 6754 N. Valjean Ave., Los Angeles, CA 91406
Rent $1,022 to $2,199 a month · Income from $24,528 a year
Rent
$1,022From, a month
Income
$25K+
A year
Deadline
71days
Apply by Dec 31
Type
First come
Apply as soon as you can
Saves ~$1,050/mo vs market· like a $252,000 bond
Open the official application (opens the official site in a new tab)
Opens Access Housing LA. You apply there.
Available units and requirements
| Unit size | Monthly rent1 | Units available | Asset limit | Household size2 | Annual household income3Minimum to maximum |
|---|---|---|---|---|---|
| 1 bedroom | $1,022 | 1 | not listed | 1 person | $24,528 to not listed |
| 2 people | $24,528 to not listed | ||||
| 3 people | $24,528 to not listed |
| Unit size | Monthly rent1 | Units available | Asset limit | Household size2 | Annual household income3Minimum to maximum |
|---|---|---|---|---|---|
| Studio | $1,927 | 7 | not listed | 1 person | $46,248 to not listed |
| 2 people | $46,248 to not listed | ||||
| Rent $1,927 to $2,121 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. | |||||
| 1 bedroom | $2,199 | 70 | not listed | 1 person | $52,776 to not listed |
| 2 people | $52,776 to not listed | ||||
| 3 people | $52,776 to not listed | ||||
| Rent $2,199 to $2,399 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. | |||||
| 2 bedrooms | $1,379 | 1 | not listed | 2 people | $33,096 to not listed |
| 3 people | $33,096 to not listed | ||||
| 4 people | $33,096 to not listed | ||||
| 5 people | $33,096 to not listed | ||||
| Unit size | Monthly rent1 | Units available | Asset limit | Household size2 | Annual household income3Minimum to maximum |
|---|---|---|---|---|---|
| Studio | $1,927 | 2 | not listed | 1 person | $46,248 to not listed |
| 2 people | $46,248 to not listed | ||||
| 3 people | $46,248 to not listed | ||||
| Household sizes differ by unit. | |||||
| 1 bedroom | $2,199 | 17 | not listed | 1 person | $52,776 to not listed |
| 2 people | $52,776 to not listed | ||||
| 3 people | $52,776 to not listed | ||||
| Rent $2,199 to $2,247 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. | |||||
- Rent is what the tenant pays each month.
- Household size counts everyone who will live in the home, including children.
- Income is what everyone in the household earns in a year, before taxes (gross income).
AMI means Area Median Income. Each group is for a different income level. A dash (—) means the official listing does not give this number.
Rent by home size
Income limits
Preferences and set-asides
No preferences or set-asides listed.
Good to know
Los Angeles listings can be lotteries, waitlists or first come, first served.
Homes: Studio, 1 bedroom, 2 bedrooms.
Information from Access Housing LA. Last checked 53 minutes ago.