Rent $927 to $2,571 a month · Income $22,248 to $69,240 a year.
- Rent
- $927From, a month
- Income
- $22K–$69K A year
- Deadline
- 11 daysApply by Nov 5
- Type
- First-comeHandled in the order applications arrive
What the source doesn't say
Not stated a description of the building.
The official page may say more: Doorway. We read the source again every day and fill these in when it does.
Units & rents
| Unit size | AMI band | Rent | Household size | Income range | Units |
|---|---|---|---|---|---|
| 1 bedroom | 30% AMI | $927/mo | 1 person2 people3 people | $22,248–$34,620$22,248–$39,570$22,248–$44,520 | 3 |
| 2 bedrooms | 30% AMI | $1,113/mo | 2 people3 people4 people5 people | $26,712–$39,570$26,712–$44,520$26,712–$49,440$26,712–$53,400 | 2 |
| 1 bedroom | 40% AMI | $1,236/mo | 1 person2 people3 people | $29,664–$46,160$29,664–$52,760$29,664–$59,360 | 4 |
| 2 bedrooms | 40% AMI | $1,484/mo | 2 people3 people4 people5 people | $35,616–$52,760$35,616–$59,360$35,616–$65,920$35,616–$71,200 | 2 |
| 1 bedroom | 50% AMI | $1,545/mo | 1 person2 people3 people | $37,080–$57,700$37,080–$65,950$37,080–$74,200 | 15 |
| 2 bedrooms | 50% AMI | $1,855/mo | 2 people3 people4 people5 people | $44,520–$65,950$44,520–$74,200$44,520–$82,400$44,520–$89,000 | 3 |
| 1 bedroom | 60% AMI | $1,854/mo | 1 person2 people3 people | $44,496–$69,240$44,496–$79,140$44,496–$89,040 | 6 |
| 3 bedrooms | 60% AMI | $2,571/mo | 3 people4 people5 people6 people7 people | $61,704–$89,040$61,704–$98,880$61,704–$106,800$61,704–$114,720$61,704–$122,640 | 4 |
AMI means Area Median Income: each band is an income level. Income is the household's yearly gross income, by its size. A dash (—) means the official listing does not give that number.
The ad names these income levels: 30% AMI, 40% AMI, 50% AMI, 60% AMI. Which home is at which level is in the ad itself.
Who qualifies
$22,248 to $69,240 a year.
- Reserved for: Farmworkers
A preference ranks you ahead of other applicants; a set-aside keeps some homes for a group. You can still apply without one.
How to apply
How you apply A paper application to the leasing office · Paper application (PDF) · alexandervalley@apertopm.com · (707) 237-2095.
Apply on Doorway. It is free there, always. Doorway lists openings at buildings across the Bay Area; the line above says how this one takes applications: its own Doorway application, the property's website or a paper form. Preferences such as living or working in the city are listed under "Who qualifies".
Homes: 1 bedroom, 2 bedrooms, 3 bedrooms.
From Doorway. You apply with the property.
Information from Doorway (official site), last checked . RentMaxxer is not the agency; every match is an estimate. Something wrong? Report a problem.