Rent $1,510 to $2,086 a month · Income from $36,240 a year.
Saves ~$550/mo vs market. That's like a $132,000 bond.
- Rent
- $1,510From, a month
- Income
- By size See the table below
- Deadline
- 31 daysApply by Nov 30
- Type
- WaitlistA list, waits can be long
What the source doesn't say
Not stated a description of the building.
The official page may say more: Access Housing LA. We read the source again every day and fill these in when it does.
Units & rents
| Unit size | AMI band | Rent | Household size | Income range | Units |
|---|---|---|---|---|---|
| Studio | 30% AMI | not listed | 1 person2 people | from $0from $0 | 12 |
| Rent is 30% of household income. | |||||
| 1 bedroom | 30% AMI | not listed | 1 person2 people3 people4 people | from $0from $0from $0from $0 | 13 |
| Rent is 30% of household income. | |||||
| 2 bedrooms | 30% AMI | not listed | 3 people4 people5 people6 people | from $0from $0from $0from $0 | 4 |
| Rent is 30% of household income. | |||||
| 3 bedrooms | 30% AMI | not listed | 5 people6 people7 people8 people | from $0from $0from $0from $0 | 4 |
| Rent is 30% of household income. | |||||
| 1 bedroom | 50% AMI | $1,510/mo | 1 person2 people | from $36,240from $36,240 | 6 |
| 2 bedrooms | 50% AMI | $1,808/mo | 2 people3 people4 people | from $43,392from $43,392from $43,392 | 6 |
| 3 bedrooms | 50% AMI | $2,086/mo | 4 people5 people6 people | from $50,064from $50,064from $50,064 | 1 |
| 2 bedrooms | 60% AMI | $2,183/mo | 2 people3 people4 people | from $52,392from $52,392from $52,392 | 11 |
| 3 bedrooms | 60% AMI | $2,519/mo | 4 people5 people6 people | from $60,456from $60,456from $60,456 | 6 |
AMI means Area Median Income: each band is an income level. Income is the household's yearly gross income, by its size. A dash (—) means the official listing does not give that number.
Who qualifies
Income limits are by household size: see the table.
- Hearing/vision accessibility needs
- Mobility accessibility needs
A preference ranks you ahead of other applicants; a set-aside keeps some homes for a group. You can still apply without one.
How to apply
How you apply On the city portal's own application. Autopilot can file it for you · rig-management@eahhousing.org · (747) 221-7617 · Postmarked by Dec 1, 2026.
Apply on Access Housing LA. It is free there, always. Los Angeles listings can be lotteries, waitlists or first come, first served.
Homes: Studio, 1 bedroom, 2 bedrooms, 3 bedrooms.
Opens Access Housing LA. You apply there.
Information from Access Housing LA (official site), last checked . RentMaxxer is not the agency; every match is an estimate. Something wrong? Report a problem.