First come, first served
6200 W Hollywood Blvd
Hollywood, Los Angeles. 6201 W HOLLYWOOD BLVD, Hollywood, CA 90028
Rent $1,486 to $1,745 a month · Income from $53,496 a year
Rent
$1,486From, a month
Income
$53K+
A year
Deadline
71days
Apply by Dec 31
Type
First come
Apply as soon as you can
Saves ~$100/mo vs market· like a $24,000 bond
Open the official application (opens the official site in a new tab)
Opens Access Housing LA. You apply there.
Available units and requirements
| Unit size | Monthly rent1 | Units available | Asset limit | Household size2 | Annual household income3Minimum to maximum |
|---|---|---|---|---|---|
| Studio | $1,486 | 3 | not listed | 1 person | $53,496 to not listed |
| 2 people | $53,496 to not listed | ||||
| 3 people | $66,024 to not listed | ||||
| Rent $1,486 to $1,834 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. Household sizes differ by unit. | |||||
| 1 bedroom | $1,625 | 6 | not listed | 1 person | $58,500 to not listed |
| 2 people | $58,500 to not listed | ||||
| 3 people | $58,500 to not listed | ||||
| Rent $1,625 to $1,724 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. Household sizes differ by unit. | |||||
| 2 bedrooms | $1,622 | 3 | not listed | 1 person | $58,392 to not listed |
| 2 people | $58,392 to not listed | ||||
| 3 people | $58,392 to not listed | ||||
| 4 people | $58,392 to not listed | ||||
| 5 people | $58,392 to not listed | ||||
| Rent $1,622 to $1,790 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. | |||||
| Unit size | Monthly rent1 | Units available | Asset limit | Household size2 | Annual household income3Minimum to maximum |
|---|---|---|---|---|---|
| Studio | $1,665 | 9 | not listed | 1 person | $59,940 to not listed |
| 2 people | $59,940 to not listed | ||||
| Rent $1,665 to $2,349 a month, by unit. Minimum income $81,000 a year; household sizes not listed. Income limits differ by unit. We show the lowest minimum and the highest maximum. | |||||
| 1 bedroom | $1,745 | 19 | not listed | 1 person | $62,820 to not listed |
| 2 people | $62,820 to not listed | ||||
| 3 people | $62,820 to not listed | ||||
| Rent $1,745 to $2,999 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. | |||||
| 2 bedrooms | $2,699 | 10 | not listed | 1 person | $97,164 to not listed |
| 2 people | $97,164 to not listed | ||||
| 3 people | $97,164 to not listed | ||||
| 4 people | $97,164 to not listed | ||||
| 5 people | $97,164 to not listed | ||||
| Rent $2,699 to $3,949 a month, by unit. Income limits differ by unit. We show the lowest minimum and the highest maximum. Household sizes differ by unit. | |||||
- Rent is what the tenant pays each month.
- Household size counts everyone who will live in the home, including children.
- Income is what everyone in the household earns in a year, before taxes (gross income).
AMI means Area Median Income. Each group is for a different income level. A dash (—) means the official listing does not give this number.
Rent by home size
Income limits
Preferences and set-asides
No preferences or set-asides listed.
Good to know
Los Angeles listings can be lotteries, waitlists or first come, first served.
Homes: Studio, 1 bedroom, 2 bedrooms.
Information from Access Housing LA. Last checked 54 minutes ago.